Sandstone
Click to Zoom Fullscreen
Code: KS-KGS-PAV-02
Kandla Grey / British Grey / Castle Grey / Budhpura Grey
Origin: India
|
Available
Slab Processing Assurances
- 100% Natural Stone directly sourced from certified quarries
- Gangsaw calibrated thickness tolerance within +/- 1mm
- High-gloss Italian mirror polish (90+ Gloss Units)
- Customized bookmatching layout preview before delivery
Laboratory & Mineral Metrics
Kandla Grey / British Grey / Castle Grey / Budhpura Grey Technical Specifications
| Stone Classification | Natural Sandstone |
| Origin / Quarry Region | India |
| Primary Color & Vein Hue | Light to mid neutral grey with subtle silver/blue undertones |
| Available Finishes | Riven ,Honed, Brushed / Antique,Sandblasted,Bush Hammered / Fine Picked,Tumbled,Sawn / Machine Cut |
| Standard Thickness | Custmized |
| Standard Sizing Format | Pavers / Patio,Slabs & Tiles |
| Recommended Applications | Residential Driveways, Garden Pathways, Courtyards, Public Walkways, Patio Terraces, Swimming Pool Surrounds, and Commercial Landscapes |
| Petrographic Name / Rock Type | Natural Quartzitic Sandstone (Sedimentary) |
| Color | Light Grey / Silver Grey / Blue-Grey |
| Density | 2.58 - 2.65 g/cm3 |
| Water Absorption Rate | 0.80 % to 1.35 % (by Weight) |
| Porosity (Open Porosity) | 2.5 % to 3.0 % |
| Compressive Strength | 140 – 175 MPa |
| Frost Resistance | Fully Frost Resistant (Passes 56 cycles) |
Coordinated Selections
More Sandstone →
You May Also Like
Sandstone
Rainbow
View Specifications →